Best Food City?
- Number of Voters
- 25
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Wednesday, 13 January 2010 16:42
Best Food City?
| Hits | Percent | Graph |
|---|---|---|
| Las Vegas, NV, U.S.A. | ||
| 9 | 36% | |
| Rome, Italy | ||
| 4 | 16% | |
| Hong Kong, China | ||
| 3 | 12% | |
| Paris, France | ||
| 2 | 8% | |
| Portland, OR, U.S.A. | ||
| 2 | 8% | |
| Other | ||
| 2 | 8% | |
| Madrid, Spain | ||
| 1 | 4% | |
| New York City U.S.A. | ||
| 1 | 4% | |
| Scottsdale, AZ U.S.A. | ||
| 1 | 4% | |
| San Francisco, U.S.A. | ||
| 0 | 0% | |
| Tokyo, Japan | ||
| 0 | 0% | |
| Vienna, Austria | ||
| 0 | 0% | |


